The current British Tunnelling Society committee members are listed below...
|
| Title | Mr |
| Name | Robert Ibell |
| Position | Official |
| Title | Chairman |
|
|
| Title | Mr |
| Name | Damian McGirr |
| Position | Official |
| Title | Vice Chairman |
|
|
| Title | Mr |
| Name | Paul Hoyland |
| Position | Official |
| Title | Immediate Past Chairman |
|
|
| Title | Mr |
| Name | Roger Bridge |
| Position | Retires 2012 |
| Title |
Training & Courses |
|
|
|
| Title | Mr |
| Name | Steve Woodrow |
| Position | Retires 2012 |
| Title | Awards, Sustainability |
|
|
| Title | Mr |
| Name | Ian Blight |
| Position | Retires 2013 |
| Title | Technical Committee |
|
|
| Title | Mr |
| Name | John Corcoran |
| Position | Retires 2013 |
| Title | Papers and Meetings |
|
|
| Title | Mr |
| Name | Mark Kirkbride |
| Position | Retires 2013 |
| Title | Publications and Newsletter |
|
|
| Title | Ms |
| Name | Helen Nattrass |
| Position | Retires 2014 |
| Title | Parliamentary Lobby Group (APGUS) |
|
|
| Title | Mr |
| Name | Alastair Smith |
| Position | Retires 2014 |
| Title | |
|
|
| Title | Mr |
| Name | Rod Young |
| Position | Retires 2014 |
| Title | |
|
|
| Title | Mr |
| Name |
Simon Stroud |
| Position |
Retires 2014 |
| Title | |
|
|
| Title | Mr |
| Name | Ken Spiby |
| Position | Co-opted |
| Title | Websites |
|
|
| Title | Mr |
| Name | Bill Grose |
| Position | Co-opted |
| Title | ICE Liaison |
|
|
| Title | Mr |
| Name | Alan Bozeat |
| Position | Nominated |
| Title | IMM Representative |
|
|
| Title | Mr |
| Name | Myles O'Reilly |
| Position | Co-opted |
| Title | Tunnels & Tunnelling Editorial |
|
|
| Title | Mr |
| Name |
Donald Lamont MBE |
| Position | Co-opted |
| Title | Health & Safety Standards, ITA Affairs |
|
|
| Title | Mr |
| Name | John Scholey |
| Position | Co-opted |
| Title | Annual Dinner |
|
|
| Title | Mr |
| Name | Martin Knights |
| Position | Co-opted |
| Title | ITA Liason |
|
|
| Title | Ms |
| Name | Shani Wallis |
| Position | Co-opted |
| Title | Editorial |
|
|
| Title | Mr |
| Name | Andy Flowerday |
| Position | nominated |
| Title | Pipe Jack Association Representative |
|
|
| Title |
Ms |
| Name | Anita Wu |
| Position |
BTS Young Members |
| Title | Chair, Young Members Committee |
|
|
| Title | Ms |
| Name | Kate Cooksey |
| Position | Co-opted |
| Title | Young Persons Rep |
|