The current British Tunnelling Society committee members are listed below...
|
| Title | Mr |
| Name | Robert Ibell |
| Position | Official |
| Title | Chairman |
|
|
| Title | Mr |
| Name | Damian McGirr |
| Position | Official |
| Title | Vice Chairman |
|
|
| Title | Mr |
| Name | Paul Hoyland |
| Position | Official |
| Title | Immediate Past Chairman |
|
|
| Title | Mr |
| Name | Bill Grose |
| Position | ICE Liaison |
| Title | Co-opted |
|
|
| Title | Mr |
| Name | Andrew Hindmarch |
| Position | Retires 2011 |
| Title | Newsletter |
|
|
| Title | Mr |
| Name | Ken Spiby |
| Position | Retires 2011 |
| Title | Training & Courses, Website |
|
|
| Title | Mr |
| Name | Steve Parker |
| Position | Retires 2011 |
| Title | Papers and Meetings |
|
|
| Title | Mr |
| Name | Matt Sykes |
| Position | Retires 2011 |
| Title | Education |
|
|
| Title | Mr |
| Name | Roger Bridge |
| Position | Retires 2012 |
| Title | Awards |
|
|
|
| Title | Mr |
| Name | Steve Woodrow |
| Position | Retires 2012 |
| Title | Sustainability |
|
|
| Title | Mr |
| Name | Alan Bozeat |
| Position | Nominated |
| Title | IMM Representative |
|
|
| Title | Mr |
| Name | Myles O'Reilly |
| Position | Co-Opted |
| Title | Tunnels & Tunnelling Editorial |
|
|
| Title | Mr |
| Name | Donald Lamont |
| Position | Co-Opted |
| Title | Health & Safety Standards, ITA Affairs |
|
|
| Title | Ms |
| Name | Helen Nattrass |
| Position | Co-opted |
| Title | Parliamentary Lobby Group (APGUS) |
|
|
| Title | Mr |
| Name | John Scholey |
| Position | nominated |
| Title | Annual Dinner |
|
|
| Title | Mr |
| Name | Martin Knights |
| Position | Co-Opted |
| Title | ITA Liason |
|
|
| Title | Ms |
| Name | Shani Wallis |
| Position | Co-opted |
| Title | Editorial |
|
|
| Title | Mr |
| Name | Andy Flowerday |
| Position | nominated |
| Title | Pipe Jack Association Representative |
|
|
| Title | Ms |
| Name | Kate Cooksey |
| Position | Co-opted |
| Title | Young Persons Rep |
|
|
| Title | Mr |
| Name | David Court |
| Position | Co-opted |
| Title | Conferences |
|
|
| Title | Mr |
| Name | Ian Blight |
| Position | Retires 2013 |
| Title | |
|
|
| Title | Mr |
| Name | John Corcoran |
| Position | Retires 2013 |
| Title | |
|
|
| Title | Mr |
| Name | Mark Kirkbride |
| Position | Retires 2013 |
| Title | |
|